Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 kg |
Brand | Yuxing |
Physical State | Powder |
Packaging Type | Paper Bag |
Content | Greater than or equal to 86.0 % (FeOOH) |
Oil absorption | 25-35 ml/100g |
Residue | Less than 0.3% ( 325 mesh) |
Water soluble salts | Less than 0.3 % |
Moisture | Less than 1.0% |
PH value | 3-7 |
Tinting Strength | 95~105 % |
Color Difference | Less than 1.0 % |
Particle Shape | Acicular |
Tamped apparent density | 0.4-0.6 g/cm3 |
Yuxing Iron Oxide Yellow 313 possesses stable chemical properties, which make it suitable for various industrial applications. This product is extensively used for scagliola, painting and concrete because of their bright yellow color. This product is used as a colorant for Paver Blocks, rubber, master batch, paint and paper. This product is used in the flooring and it is best suited for use on the mosaic floors and on the cement tiles. It is used for making spray paints and also anti-rust of the paint.
Features:
Specification:
Chemical name | Iron hydroxide oxide(α-FeOOH) | |
Colour Index No. | Pigment yellow42 (77492) | |
CAS No./EC No. | 51274-00-1/ 257-098-5 | |
Delivery form | Powder | |
Usage | Brick,Cement,paver,Paint, Coating, Plastic, Rubber |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Yuxing |
Physical State | Powder |
Content of Iron | Greater than 95 %(Fe2O3) |
Oil Absorption | 15-25 mL/100g |
Residue | Less than 0.3% ( 325 mesh) |
Water soluble salt | Less than 0.5% |
Moisture | Less than 1.0% |
PH value | 5~7 |
Color Difference | Less than 1.0 % |
Tamped apparent density | 0.7~1.1 g/cbm |
Available Iron Oxide Red:
Specification:
Chemical name | Diiron trioxide (Fe2O3· α H2O) | |
Colour Index No. | Pigment red 101 (77491) | |
CAS No./EC No. | 1309-37-1/ 215-168-2 | |
Delivery form | Powder | |
Usage | Brick,Cement,paver,Paint, Coating, Plastic, Rubber |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 25kg |
Packaging Type | Paper Bag |
Color | Brown |
Brand | Yuxing |
Oil absorption | 15-25 ml/100g |
Residue | Less than 0.5 % ( 325 mesh) |
Water soluble salts | Less than 0.5 % |
Moisture | Less than 1.5 % |
PH value | 5-8 |
Tamped apparent density | 0.8-1.2 g/cm3 |
Tinting Strength | 95~105 % |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 25kg |
Packaging Type | Paper Bag |
Physical State | Powder |
Brand | Yuxing |
Content | Greater than or equal to 88.0% |
Oil absorption | 20-30 ml/100g |
Residue | Less than 0.3% ( 325 mesh) |
Water soluble salts | Less than 0.3 % |
Moisture | Less than 1.0% |
PH value | 3-7 |
Tinting Strength | 95~105 % |
Tamped apparent density | 0.4-0.6 g/cm3 |
Color Difference | Less than 1.0 % |
Specification:
Chemical name | Synthetic iron oxide | |
Colour Index No. | Combination of pigment red 101 and yellow 42 | |
CAS No./EC No. | 1309-37-1,51274-001-1/215-168-2,257-098-5 | |
Delivery form | Powder | |
Usage | Brick,Cement,paver,Paint, Coating, Plastic, Rubber |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 25kg |
Packaging Type | Paper Bag |
Physical State | Powder |
Brand | Yuxing |
Oil absorption | 25-35 ml/100g |
Residue | Less than 0.3% ( 325 mesh) |
Water soluble salts | Less than 0.3 % |
Moisture | Less than 1.0% |
PH Value | 6-9 |
Tamped apparent density | 0.4-1.8 g/cm3 |
Tinting Strength | 95~105 % |
Color Difference | Less than 1.0 % |
Colour Index No. | Combination of pigment yellow42 and blue 15:3 | |
CAS No./EC No. | 20344-49-4,147-14-8,471-34-1 | |
Delivery form | Powder | |
Usage | Brick,Cement,paver,Paint, Coating, Plastic, Rubber |
4.3/5
Rated by 3 Users